«April 2018» | |||||||
---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Scientific Coordinator
Mark van Gils
VTT Technical Research Centre of Finland
P.O. Box 1300
33101 Tampere
Finland
tel. +358 20 722 3342
mark.vangils@vtt.fi
Project Manager
Harri Siitari
VTT Technical Research Centre of Finland
P.O. Box 106
20521 Turku
Finland
tel. +358 40 078 4517
harri.siitari@vtt.fi